This emoticon has glasses. Therefore, in the eyes of popular culture, it's a nerd. That's just fact.
What are they really saying, when they call you a nerd? My favourite insult is "you dumb nerd", usually accompanied with "LOL!!!!111" Such a statement seems to go against the grain of the general idea of a "nerd", that is someone who is exceptionately intelligent in many fields, yet possesses significantly hampered social skills. You know what though? I'd much rather be exceptionately smart, and even have to "deal with" wearing glasses, if it means that I get intelligent conversation, avoid talking to those who would waste my time, and on 10-20 years, be really, really rich.
Lets take a look at some of the world's biggest nerds:
Bill Gates:Former CEO of Microsoft. Estimated worth: $56 Billion, US. That's a "B", not an "M".
Steve Jobs: CEO of Apple, CEO of Pixar. Estimated Worth: $4.9 Billion (only because people like Microsoft more).
...
Screw this, lets just take a look at the forbes 400.
Rank | Name | Net Worth ($bil) | Age | Residence | Source |
1 | William Henry Gates III | 53.0 | 50 | Medina, WA | Microsoft |
2 | Warren Edward Buffett | 46.0 | 76 | Omaha, NE | Berkshire Hathaway |
3 | Sheldon Adelson | 20.5 | 73 | Las Vegas, NV | casinos, hotels |
4 | Lawrence Joseph Ellison | 19.5 | 62 | Redwood City, CA | Oracle |
5 | Paul Gardner Allen | 16.0 | 53 | Seattle, WA | Microsoft, investments |
6 | Jim C Walton | 15.7 | 58 | Bentonville, AR | Wal-Mart |
7 | Christy Walton & family | 15.6 | 51 | Jackson, WY | Wal-Mart inheritance |
7 | S Robson Walton | 15.6 | 62 | Bentonville, AR | Wal-Mart |
9 | Michael Dell | 15.5 | 41 | Austin, TX | Dell |
9 | Alice L Walton | 15.5 | 57 | Fort Worth, TX | Wal-Mart |
11 | Helen R Walton | 15.3 | 86 | Bentonville, AR | Wal-Mart |
12 | Sergey Brin | 14.1 | 33 | Palo Alto, CA | |
13 | Larry E Page | 14.0 | 33 | San Francisco, CA | |
14 | Jack Crawford Taylor & family | 13.9 | 84 | St Louis, MO | Enterprise Rent-A-Car |
15 | Steven Anthony Ballmer | 13.6 | 50 | Bellevue, WA | Microsoft |
16 | Abigail Johnson | 13.0 | 44 | Boston, MA | Fidelity |
17 | Barbara Cox Anthony | 12.6 | 83 | Honolulu, HI | Cox Enterprises |
17 | Anne Cox Chambers | 12.6 | 86 | Atlanta, GA | Cox Enterprises |
19 | Charles De Ganahl Koch | 12.0 | 70 | Wichita, KS | oil, commodities |
19 | David Hamilton Koch | 12.0 | 66 | New York, NY | oil, commodities |
21 | Forrest Edward Mars Jr | 10.5 | 75 | McLean, VA | candy |
21 | Jacqueline Mars | 10.5 | 67 | Bedminster, NJ | candy |
21 | John Franklyn Mars | 10.5 | 70 | Arlington, VA | candy |
24 | Carl Icahn | 9.7 | 70 | New York, NY | leveraged buyouts |
25 | John Werner Kluge | 9.1 | 92 | Palm Beach, FL | Metromedia |
People still seem to have an unneccessary problem with nerds though. Maybe they're freaked out by their "lack of social skills" (sorry, but I don't think this one is always true, just look at anyone in "the nerd class" at BSC. Most of them are perfectly fine to talk to), their success, their appearence... Who knows. The point is, MSN should NOT call that emoticon the "Nerd Smile".
It should be "Smile with Glasses" at most, I'd settle for "Glasses" though. UNFAIR PROFILING, MSN! Why on earth don't they deliever a "black smile" Emoticon next? I'm sure all the black people that use MSN are just shitting themselves that they have to appear yellow, just like all us nerds were complaining about a lack of glasses-ridden smile to show off with. They'd never add a "black smile" because it's racist. What's the difference? It's still discrimination.
Ben
No comments:
Post a Comment